Its high contrast make it an ideal choice for both isotope and X-ray applications
CR 35 NDT – CR-Scanner
Portable digital X-ray Computed Radiography scanner for general purposes
80 µm SRb
Light & rugged
World's lightest full format scanner with just 17,5 kg (38,5 lbs)
DICONDE compliant
Fully complies to the relevant EN, ASTM and DICONDE standards
Technical data | CR 35 NDT |
Laser spot size | 50 µm |
SRb (basic spatial resolution) | 80 µm |
Grayscale resolution | 16 bit (65.536 gray levels) |
Min./Max. imaging plate size (W x L) | 2 to 35 cm x 3 to 200 cm (0.8 to 14" x 1.2 to 79") |
Dimensions (H x W x D) | 40 x 37 x 47 cm (15.8 x 14.6 x 18.5") |
Weight | 17.5 kg (38.6 lbs) |
Power supply | 100 – 240 VAC / 50 – 60 Hz < 140 W |
Temperature range | 10 to 35°C (50 to 95°F) |
Noise level | < 39 dB(A) |
Laser class | I (EN 60825-1: 1994-03 + A1: 2002-07 + A2: 2001-03) + CFR 1040.10 |
Interfaces | Ethernet (TCP-IP), WLAN |
Touchscreen | 4.3" TFT, 800 x 480 px |
Internal storage | SDHC, max. 32 GB |
Software | DÜRR NDT D-Tect (DICONDE compliant to ASTM 2339) |
System requirements | > Download |
Applications | CR 35 NDT | HD-CR 35 NDT |
Weld inspection (1) | | |
Erosion and corrosion inspection (2) | | |
Metal casting (3) | | |
Metal precision casting (3) | | |
Composites | | |
Arts | | |
Concrete inspection | | |
Crystal structure analysis | | |
Also suitable for inspections according to 1 ISO 17636-2, ASME V, 2 EN 16407-1, EN 16407-1, 3 ISO 16371-2
Accessories
Imaging Plates
IPs are available in different resolutions and all standard formats and, on request, in special sizes and custom shapes.
Transport Case
Weighing just 17,5 kg (38.6 lbs), the HD-CR/CR 35 is the lightest full-format scanner available. When in its flight case, the total weight is just under 27,5 kg (60.7 lbs)!
CR Phantom
Easily qualify Computed Radiography systems in accordance with the latest standards (ISO 16371-1, ASTM E 2445).
CP120B/CP160B X-ray Generator
Portable X-ray generators with a constant potential output of 120 kV/160 kV. Available exclusively in a bundle with an X-ray imaging device and software.
Download brochure