Continuously bendable up to 15 cm / 30 cm diameter
D-DR 1025B / 1043B NDT
These high-resolution and flexible X-ray detectors are perfectly suited for inspecting circumferential weld seams on pipes with diameters of 15 cm / 30 cm and above.
Flexible
High-resolution
99 μm pixel pitch
Simple mounting system
Easy to reposition
| Technical data | D-DR 1025B NDT | D-DR 1043B NDT |
| Active area | 97 mm x 249 mm (3.82" x 9.8") | 97 mm x 427 mm (3.82" x 16.8") |
| Bendable | Minimum pipe diameter 150 mm (6") | Minimum pipe diameter 300 mm (12") |
| Dimensions detector (H x W x D) | 182 mm x 453 mm x 20 mm | 182 mm x 633 mm x 20 mm |
| Dimensions detector incl. polyamide (PA) housing (H x W x D) | 225 mm x 555 mm x 34 mm | 225 mm x 733 mm x 34 mm |
| Dimensions detector incl. Cordura ® (NY) cover (H x W x D) | 210 mm x 460 mm x 40 mm | – |
| Weight detector | 1.5 kg (3.3 lbs) | 1.7 kg (3.7 lbs) |
| Weight detector incl. polyamide (PA) housing | 2.0 kg (4.4 lbs) | 2.2 kg (4.8 lbs) |
| Weight detector incl. Cordura ® (NY) cover | 2.0 kg (4.4 lbs) | – |
| Number of pixels | 981 x 2517 | 981 x 4309 |
| Frame time | 0.5 s to 180 s | 0.5 s to 180 s |
| Image transfer time (wired/wireless) |
1.5 s / 3 s | 1.5 s / 3 s |
| Maximum energy | 450 kV (for long life in typical applications), Isotopes (with typical in-field usage) | 450 kV (for long life in typical applications), Isotopes (with typical in-field usage) |
| Pixel pitch | 99 μm | 99 μm |
| Maximum SRb | 100 μm (Fine), 130 μm (Standard) | 100 μm (Fine), 130 μm (Standard) |
| Scintillator options | GOS Fine, GOS Standard | GOS Fine, GOS Standard |
| ADC | 16-bit | 16-bit |
| Interface | Gigabit Ethernet, WLAN: 2.4 GHz (802.11n) / 5 GHz (802.11ac) | Gigabit Ethernet, WLAN: 2.4 GHz (802.11n) / 5 GHz (802.11ac) |
| Battery | Lithium-ion (11.55 V, 39.3 Wh) | Lithium-ion (11.55 V, 39.3 Wh) |
| Operating conditions | -20 to 50°C (-4 to 122°F), 10 to 90 % humidity | -20 to 50°C (-4 to 122°F), 10 to 90 % humidity |
| Protection level | IP67 (dust-tight and waterproof) | IP67 (dust-tight and waterproof) |
| Software | DÜRR NDT D-Tect X | DÜRR NDT D-Tect X |
Accessories
D-DR 1025B Cordura Cover
Optional variant with Cordura® cover, which can be attached to the test object in various ways using magnets and straps.
D-DR 1025B Heat Isolation Mat
Heat isolation mat (60 x 52 cm), suitable for temperatures up to 250 °C, e.g. for radiographic testing of pipes during operation.
D-DR 1025B NDT Bundle
The bundle includes everything you need to start right away.
Download brochure
Rigid Fixation
Two rails for the D-DR 1025B / D-DR 1043B to fix the detector in flat position and thus make it rigid.
D-DR 1025B Transport Case
Waterproof hard case for safe transportation with retractable handle and wheels. Provides space for detector, accessories and notebook.
D-DR 1043B Transport Case
Waterproof hard case for safe transportation with handles and wheels. Provides space for detector, accessories and notebook.
CP120B/CP160B X-ray Generator
Portable X-ray generators with a constant potential output of 120 kV/160 kV. Available exclusively in a bundle with an X-ray imaging device and software.
Download brochure
CP200B X-ray Generator
Portable X-ray generator with a constant potential output of 200 kV.
Download brochure
