Brilliant results thanks to 19 μm pixel pitch
D-DR 7 NDT
CMOS X-ray detector for ultra-high resolution X-ray inspection and testing – meets aerospace standards!
Ultra-high resolution
Time to image
Increased productivity through fast processing
Compact design
Versatile positioning options and universally applicable
| Technical data | D-DR 7 NDT | 
| Active area | 26 mm x 36 mm (1.0 x 1.4") | 
| Dimensions (H x W x D) | 31.5 mm x 50 mm x 8.3 mm | 
| Weight detector | 0.15 kg (0.33 lbs) | 
| Number of pixels | 1368 x 1896 | 
| Frame time | 0.5 s to 180 s | 
| Image transfer time | 2 s | 
| Pixel pitch | 19 μm | 
| SRb (basic spatial resolution) | 25 µm | 
| Scintillator | CsI | 
| ADC | 12-bit | 
| Interface | USB 2.0, USB 3.0 compatible (cable length 4.5 m) | 
| Operating conditions | 10 to 35°C (50 to 95°F), < 80 % humidity | 
| Software | DÜRR NDT D-Tect 9.5 or higher | 
Accessories
Positioning Tool
The positioning tool allows for easy placement of the D-DR 7 NDT CMOS detector and attachment of different shieldings.
Download brochure | Watch video
CP120B/CP160B X-ray Generator
Portable X-ray generators with a constant potential output of 120 kV/160 kV. Available exclusively in a bundle with an X-ray imaging device and software. 
Download brochure
